DEPOSITS
METHOD | TIME | FEE |
---|
Bitcoin (btc) (BTC) | 4 Confirmations | Free of charge |
Bitcoin (btc_ln) (BTC) | 4 Confirmations | Free of charge |
Bitcoin Cash (BCH) | 6 Confirmations | Free of charge |
Litecoin (LTC) | 6 Confirmations | Free of charge |
XRP (XRP) | Instantly | Free of charge |
Uniswap (UNI) | 64 Confirmations | Free of charge |
Tether USD (Ethereum network) (USDT) | 64 Confirmations | Free of charge |
Tether USD (Tron network) (USDT) | 20 Confirmations | Free of charge |
PayPal USD (PYUSD) | 64 Confirmations | Free of charge |
Dogecoin (DOGE) | 60 Confirmations | Free of charge |
PAX Gold (PAXG) | 64 Confirmations | Free of charge |
OP Token (OP) | 30 Confirmations | Free of charge |
Stellar 1 (XLM) | 1 Confirmation | Free of charge |
Fantom (FTM) | 64 Confirmations | Free of charge |
FC Barcelona fan token (BAR) | 20 Confirmations | Free of charge |
Sand (SAND) | 64 Confirmations | Free of charge |
Aave Token (AAVE) | 64 Confirmations | Free of charge |
Ether (eth) (ETH) | 64 Confirmations | Free of charge |
Ether (opt) (ETH) | 64 Confirmations | Free of charge |
Ether (Polygon network) (ETH) | 450 Confirmations | Free of charge |
Ether (arb) (ETH) | 64 Confirmations | Free of charge |
Axie Infinity Shard (AXS) | 64 Confirmations | Free of charge |
Shiba Inu (SHIB) | 64 Confirmations | Free of charge |
Matic Token (Ethereum network) (MATIC) | 64 Confirmations | Free of charge |
Matic Token (Polygon network) (MATIC) | 450 Confirmations | Free of charge |
Polkadot (DOT) | 25 Confirmations | Free of charge |
Paris Saint-Germain (PSG) | 20 Confirmations | Free of charge |
Quant (QNT) | 64 Confirmations | Free of charge |
Maker (MKR) | 64 Confirmations | Free of charge |
dYdX (DYDX) | 64 Confirmations | Free of charge |
Curve DAO (CRV) | 64 Confirmations | Free of charge |
EUR stablecoins (EUR) | 64 Confirmations | Free of charge |
ApeCoin (APE) | 64 Confirmations | Free of charge |
yearn.finance (YFI) | 64 Confirmations | Free of charge |
Chiliz (CHZ) | 64 Confirmations | Free of charge |
Tigres (TIGRES) | 20 Confirmations | Free of charge |
Tron(TRX) (TRX) | 20 Confirmations | Free of charge |
ChainLink Token (LINK) | 64 Confirmations | Free of charge |
Solana (SOL) | 40 Confirmations | Free of charge |
Polygon Ecosystem Token (POL) | 450 Confirmations | Free of charge |
OMG Network (OMG) | 64 Confirmations | Free of charge |
BAT (BAT) | 64 Confirmations | Free of charge |
SushiSwap (SUSHI) | 64 Confirmations | Free of charge |
Algorand (ALGO) | 10 Confirmations | Free of charge |
atom (ATOM) | 10 Confirmations | Free of charge |
PEPE (PEPE) | 64 Confirmations | Free of charge |
NEAR (NEAR) | 100 Confirmations | Free of charge |
Compound (COMP) | 64 Confirmations | Free of charge |
Gala (GALA) | 64 Confirmations | Free of charge |
Cardano (ADA) | 15 Confirmations | Free of charge |
Synthetix (SNX) | 64 Confirmations | Free of charge |
BNB (BNB) | 15 Confirmations | Free of charge |
WITHDRAWALS
METHOD | FEE |
---|
Bitcoin (btc) (BTC) * | 0.00087000 BTC |
Bitcoin (btc_ln) (BTC) | Free of charge |
Bitcoin Cash (BCH) * | 0.00100000 BCH |
Litecoin (LTC) * | 0.00200000 LTC |
Paris Saint-Germain (PSG) * | 1.00000000 PSG |
Avalanche (AVAX) * | 1.23400000 AVAX |
Cardano (ADA) * | 0.155381 ADA |
Polygon Ecosystem Token (POL) * | 5.00000000 POL |
Algorand (ALGO) * | 0.010000 ALGO |
Dogecoin (DOGE) * | 10.00000000 DOGE |
BAT (BAT) * | 25.97600000 BAT |
Matic Token (Ethereum network) (MATIC) * | 10.28643000 MATIC |
Matic Token (Polygon network) (MATIC) * | 0.00100000 MATIC |
PEPE (PEPE) * | 555,347.50000000 PEPE |
Tron(TRX) (TRX) * | 2.000000 TRX |
Sand (SAND) | Free of charge |
Polkadot (DOT) * | 0.00100000 DOT |
Solana (SOL) * | 0.00002000 SOL |
Enjin (ENJ) | Free of charge |
Stellar 1 (XLM) * | 1.00002130 XLM |
ApeCoin (APE) * | 0.05376236 APE |
Chiliz (CHZ) | Free of charge |
PayPal USD (PYUSD) * | 5.00 PYUSD |
Ether (Polygon network) (ETH) * | 0.00003207 ETH |
Ether (opt) (ETH) * | 0.00098100 ETH |
Ether (eth) (ETH) * | 0.30000000 ETH |
Tigres (TIGRES) * | 1.00000000 TIGRES |
NEAR (NEAR) * | 0.04000000 NEAR |
FC Barcelona fan token (BAR) * | 1.00000000 BAR |
Tether USD (USDT) * | 1.26 USDT |
XRP (XRP) | Free of charge |
* Fixed fees for all cryptocurrencies.
Learn more.
The Fees displayed in this section are applicable only to the services offered by Bitso International on the Exchange Platform to buy, sell and store Virtual Currencies. For any question regarding Bitso Business please visit
https://bitso.com/business